15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
SEE ALL PHOTOS
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
15240 NE 81st Way #H-107
Sold

15240 NE 81st Way #H-107

15240 NE 81st Way Unit: H-107, Redmond, WA 98052

$965,000
LIFE IS GOOD at Redmond's sought after ELEMENT townhomes. Check all the boxes. Ideal location near 520, DT Redmond, shopping, restaurants, Marymoor Park, Sammamish River Trail, Microsoft. Modern 1,425 sq ft open concept floor plan with soaring vaulted ceilings, 2 beds + den (or possible 3rd bed), 2 baths + powder rm, 2 car tandem garage. This eco-conscious unit is the best in the complex, built with a multitude of enhanced luxury features that the others don't have including additional windows, high end Viking appliances, built ins, extra privacy, and an outdoor deck. Hardwoods throughout, brand new paint throughout, new carpet on stairs. Well-managed HOA with low monthly dues. No assessments, no rental cap. Pets welcome. Pre-inspected.

2
beds

3
baths

1,425 Sq.Ft. LIVING AREA

John Stone

John Stone

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Balcony/Deck/Patio, Ceramic Tile, Cooking-Gas, Fireplace, Wall to Wall Carpet, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,425 Sq.Ft.
  • MLS® ID2322002
  • TypeCondo
  • YEAR BUILT2008
  • View DescriptionMountain(s), Territorial
  • Elementary SchoolRose Hill Elem
  • Middle SchoolRose Hill Middle
  • High SchoolLake Wash High
  • School DistrictLake Washington

Exterior

  • STORIES4
  • Garage Space2.0
  • roofComposition
  • parkingIndividual Garage
  • HEAT TYPEHigh Efficiency (Unspecified)
  • AIR CONDITIONINGNone
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$965,000
  • Real Estate Tax $7,961/yr
View Virtual Tour

Work With Us

You’ve got questions and we can’t wait to answer them.