3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
SEE ALL PHOTOS
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
3315 133rd Street SW Unit: 106
Sold

3315 133rd Street SW Unit: 106

3315 133rd Street SW Unit: 106, Lynnwood, WA 98087

$369,950
Super conveniently located, easy access to Mukilteo Speedway, then within minutes merging onto I-405 or I-5. Near by Park-n-Rides and Light Rail Lynnwood Station coming in 4 years. Very nice unit in well maintained private complex in Mukilteo school Dist. Special features include laminated floors throughout, gas furnace and fireplace. Two spacious primary ensuite upstairs, 2.5 baths, laundry room, large one car garage and one other assigned spot. Low $208 monthly dues includes water, sewer and garbage, no rental cap or dogs over 40 lbs. Quiet complex only 9 units.

2
beds

3
baths

931 Sq.Ft. LIVING AREA

John Stone

John Stone

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Laminate, Vinyl
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Forced Air, Laminate, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area931 Sq.Ft.
  • MLS® ID1867333
  • YEAR BUILT1994
  • Architecture StylesContemporary
  • Elementary SchoolSerene Lake Elem
  • Middle SchoolOlympic View Mid
  • High SchoolKamiak High
  • School DistrictMukilteo

Exterior

  • STORIES2
  • Garage Space2
  • utilitiesNatural Gas Connected, Common Area Maintenance, Garbage, See Remarks
  • roofComposition
  • lot featuresCurbs, Dead End Street, Paved, Sidewalk
  • parkingIndividual Garage, Off Street
  • HOA AmenitiesCable TV, High Speed Int Avail
  • Green featuresInsulated Windows
  • other exterior FeaturesWood

Financial

  • Sales Price$369,950
  • Real Estate Tax $2,557/yr
  • HOA $208/mo

Work With Us

You’ve got questions and we can’t wait to answer them.